Name | Organisation |
---|---|
One participant from | 2030-sekretariat |
One participant from | A Frame I |
One participant from | ABB |
One participant from | ABB |
One participant from | ABB |
One participant from | ABB Machines |
One participant from | ABB Robotics |
One participant from | ABB-gymnasiet |
One participant from | Acosense |
One participant from | Addtech AB |
One participant from | Advantech Europe |
One participant from | AI Sweden |
One participant from | Atlas Copco Industrial Technique AB |
One participant from | Automation Cunsulting 101 |
One participant from | Automation Region |
One participant from | Automation Region |
One participant from | Automation Region |
One participant from | Automation Region |
One participant from | Automation Region |
One participant from | BAUMER A/S Sverige |
One participant from | Blue Institute |
One participant from | Boliden Mineral AB |
One participant from | Business Finland |
One participant from | Business Sweden |
One participant from | CGI |
One participant from | CGI |
One participant from | COMSATS University Islamabad |
One participant from | Curt Nicolin gymnasium AB |
One participant from | DH System AB |
One participant from | DRIV Innovation AB |
One participant from | Ekkono Solutions |
One participant from | Embassy of Sweden in Tokyo |
One participant from | Enströms Trafiklösningar i Sverige AB |
One participant from | EQ Accelerator |
One participant from | Ethos |
One participant from | Freelance Researcher |
One participant from | Försäkringskassan IT |
One participant from | GATE Institute |
One participant from | GTC |
One participant from | H&M Group |
One participant from | Halmstad University |
One participant from | HiQ |
One participant from | HyperIsland |
One participant from | Högskolan i Skövde |
One participant from | Innovationspartner Sverige AB |
One participant from | Institut für Nachhaltigkeit - Institute for Sustainability |
One participant from | Intelligent Bridge |
One participant from | Internetstiftelsen |
One participant from | INVID Jönköping AB |
One participant from | itsit |
One participant from | KAPSDATA |
One participant from | Karbonomi |
One participant from | Keiretsu Forum Nordics |
One participant from | Knightec |
One participant from | KTH |
One participant from | Lindholmen Science Park |
One participant from | Linköpings universitet |
One participant from | LTU Business |
One participant from | Luleå Science Park |
One participant from | Luleå Tekniska Universitet |
One participant from | Luleå University of Technology, Sweden |
One participant from | Malmeken AB |
One participant from | MDH |
One participant from | MDH |
One participant from | MDU |
One participant from | Mid Sweden University |
One participant from | Ministry of Enterprise and Innovation |
One participant from | Mälardalen Univeristy |
One participant from | Mälardalen University |
One participant from | Mälardalen University |
One participant from | Mälardalens Universitet/Innovationsteknik |
One participant from | NA |
One participant from | Neparter |
One participant from | Paramountric AB |
One participant from | PiiA / RISE |
One participant from | Pratexo |
One participant from | Ragn-Sells |
One participant from | Ratio |
One participant from | Region Västmanland |
One participant from | Region Örebro län |
One participant from | Rejlers AB |
One participant from | Rembe m fl |
One participant from | RISE |
One participant from | RISE AB |
One participant from | RISE Research Institutes of Sweden |
One participant from | RISE Research Institutes of Sweden |
One participant from | Rouk AB |
One participant from | Saab AB |
One participant from | SCB pensionär |
One participant from | School of Economics and Law |
One participant from | Science Park - Jönköping |
One participant from | Science Park Borås |
One participant from | SONY |
One participant from | SSG Standard Solutions Group |
One participant from | Stanford University |
One participant from | Strainlabs |
One participant from | Student |
One participant from | Substorm |
One participant from | Sustainability Circle |
One participant from | Södertörns högskola |
One participant from | Teledyne FLIR |
One participant from | Teledyne FLIR |
One participant from | Trafikverket |
One participant from | Tritech Solutions AB |
One participant from | TVH |
One participant from | university of gothenburg |
One participant from | US Embassy/Commercial Service |
One participant from | Various |
One participant from | Viking Analytics AB |
One participant from | Vinnova |
One participant from | vinnova |
One participant from | vinnova |
One participant from | Vinnova |
One participant from | Vinnova |
One participant from | Vinnova |
One participant from | Volvo Construction Equipment |
One participant from | Västra Götalandsregionen |
One participant from | We make wow |
One participant from | Xylem |
119 registered participants |
AI as a sustainability enabler
Welcome to the first AI Sustainability Talk!
Grab your favourite cup of coffee and enjoy listening in to a keynote and a fireside chat with AI and sustainability experts from the Nordics and Silicon Valley moderated by Silicon Vikings discussing how AI can be a driving force in transforming towards a more sustainable society.
We will deep dive into how AI can be used as an enabler and driving force for creating more sustainable industries and organisations, what are the opportunities today, and more importantly, how ready are we to make the changes needed?
Keynote
PhD. Victor Galaz, Deputy Director, Associate Professor, Stockholm Resilience Centre, Stockholm University
Victor Galaz's research focuses on financial systems, and their connection to large-scale environmental change with global non-linear climate repercussions. He is deputy director and associate professor at the Stockholm Resilience Centre
Fireside chat
PhD. Sohini Roychowdhury, Founding team, Director AI/ML Curriculum at FourthBrain
Sohini believe in out-of-the-box solutions being applied to real world problems. As an Industrial-Academic AI expert, she has had the privilege of working on a wide range of problems ranging from automated pathology detection from medical images, epidemiological modeling, to autonomous driving, advanced driver assistance systems and data science applied to e-Commerce.
Peiman Momeni, Head of Sales, Peltarion
Currently, Peiman works as the head of Sales at Peltarion. Peltarion is a company that strives at making AI more accessible for every individual and orgnaisation as we are certain about the positive impact that AI can bring. Prior to joining Peltarion, Peiman spent 7 years at ABB in various positions.
Anette Nordvall, Tech Investor and Environmentalist
Active Early Stage Tech Investor and Environmentalist, focusing on the New Nordic markets of ICT, Deep-tech Science based innovation; while adding for profit Impact, Diversity, Environment and Race to Zero. Climate Reality Leader as well as Appreciated Board member, Public speaker and accomplished Astrologer and Business leader.
About the AI Sustainability event series
This AI sustainability talk is the first out of a series of events focusing on creating awareness and knowledge sharing around how AI can be a sustainability enabler. The aim is to bridge between Nordic industry players and forefront technology providers in Silicon Valley to create awareness around how AI and Data can be a sustainability driver when collaborating across borders.
The event series is hosted by Silicon Vikings and Nordic Innovation House from Silicon Valley and AI Sweden, Automation Region and the strategic innovation program PiiA from Sweden.
Practical information
Date: Wednesday, 13 October 2021 |
Time: 17:00 - 18:30 CET |
Place: Zoom – https://us02web.zoom.us/j/88291316124 |
Questions:
Please contact Catarina Berglund (Automation Region), Malin Rosqvist (PiiA) or Ebba Josefson Lindqvist (Silicon Vikings and AI Sweden) |