Name | Organisation |
---|---|
One participant from | ABB |
One participant from | ABB |
One participant from | ABB |
One participant from | ABB |
One participant from | ABB |
One participant from | ABB |
One participant from | ABB |
One participant from | ABB |
One participant from | ABB |
One participant from | ABB |
One participant from | ABB |
One participant from | ABB AB |
One participant from | ABB AB |
One participant from | ABB Corporate Research |
One participant from | ABB Robotics |
One participant from | ABB Robotics |
One participant from | ABB Robotics |
One participant from | ABB Robotics |
One participant from | Addiva AB |
One participant from | Addiva AB |
One participant from | Alstom |
One participant from | Aros Circle |
One participant from | Aspect Systems Sweden AB |
One participant from | Automation Region |
One participant from | Automation Region |
One participant from | Automation Region |
One participant from | Automation Region |
One participant from | Automation Region |
One participant from | Automation Region |
One participant from | Bosch Rexroth AB |
One participant from | Frontit |
One participant from | Frontit |
One participant from | Frontit AB |
One participant from | Gävleborgs Automation AB |
One participant from | Independent Researcher |
One participant from | IVA Studentråd, MDU |
One participant from | Knightec |
One participant from | Knightec AB |
One participant from | KTH Royal Institute of Technology |
One participant from | Kvadrat |
One participant from | Kvadrat Västerås AB - SweCan Consulting AB |
One participant from | Level21 |
One participant from | Level21 |
One participant from | Magikon |
One participant from | Malardalen University |
One participant from | MDU |
One participant from | MDU |
One participant from | MDU |
One participant from | MDU |
One participant from | MDU |
One participant from | MDU |
One participant from | MDU |
One participant from | MDU |
One participant from | MDU Holding |
One participant from | MDU, IDT |
One participant from | MITC |
One participant from | MITC |
One participant from | MO - Motion |
One participant from | Mälardalen University |
One participant from | Mälardalen University |
One participant from | Mälardalen University |
One participant from | Mälardalen University |
One participant from | Mälardalen University |
One participant from | Mälardalen University Sweden |
One participant from | Mälardalen University, IDT, Västerås |
One participant from | Mälardalens Universitet |
One participant from | Mälardalens universitet |
One participant from | Mälardalens Universitet |
One participant from | Mälardalens universitet |
One participant from | Mälardalens Universitet |
One participant from | Norén & Lindholm |
One participant from | OL Consulting AB |
One participant from | Pepperl+Fuchs |
One participant from | Pepperl+Fuchs |
One participant from | Prevas |
One participant from | Prevas |
One participant from | Prevas Industrial Innovation AB |
One participant from | Prevas Industrial Innovation AB |
One participant from | Prevas Industrial Innovation AB |
One participant from | Prometus AB |
One participant from | Quinyx |
One participant from | RISE and MDU |
One participant from | RISE Research Institutes of Swede AB |
One participant from | RISE Research Institutes of Sweden AB |
One participant from | RISE Research Institutes of Sweden and Mälardalen University |
One participant from | Samhällskontraktet, MDU |
One participant from | Samhällskontraktet/MDU |
One participant from | Svenskt näringsliv |
One participant from | TechSeed |
One participant from | TechSeed |
One participant from | TechSeed AB |
One participant from | Techseed Cyber Security Stockholm AB |
One participant from | TeknikCollege NTIG Västerås |
One participant from | TeknikCollege NTIG Västerås |
One participant from | Vinnova |
One participant from | Volvo Construction Equipment |
One participant from | VOLVO CONSTRUCTION EQUIPMENT |
One participant from | Volvo Construction Equipment |
One participant from | Volvo Construction Equipment |
99 registered participants |
The conference is fully booked
Gathering strength for sustainable growth
Automation Region and ARRAY invites you for a dynamic gathering of academia and industry leaders at the ARRAY TECH DAY 2024 conference in Västerås, where we will delve into crucial discussions surrounding robotics, intelligent systems, connected industries, and cybersecurity. The fusion of these fields holds immense potential to shape the future of not only industries but also to enhance overall societal well-being.
Conference program
08:00 – Registration and breakfast
08:30 – Welcome to ARRAY TECH DAY
- Professor Thomas Nolte, research leader for Automation Region Research Academy (ARRAY) at Mälardalen University
- Ola Norén, chairman of Automation Region
- Petra Edoff, Process leader Innovation and Design at Samhällskontraktet, Mälardalen University (moderator)
- Christer Norström, Chairman Realheart (moderator)
Swedens youngest university
Martin Hellström, Vice chancellor at Mälardalen University
Academic partnerships and innovation
Dennis Helfridsson, Country Managing Director ABB Sweden, and Local Business Manager Robotics & Discrete Automation Sweden
Research perspectives #1 – Making robots move safely
Jana Tumova, associate professor at the School of Electrical Engineering and Computer Science at KTH Royal Institute of Technology [see bio at KTH]
10:15 – Fika!
10:45 – Research perspectives #2 – AI and cyber security
Professor Shahid Raza, Director of Cybersecurity Unit at RISE [see bio at RISE]
Summary
12:00 – Lunch
13:00 – Västerås, a city in transformation
Eva Lilja, Business Director at Västerås Stad
Mälarenergi project Cloudia: Production data in the cloud
Marcus Andersson, Sigholm
Why visualization and digital twins are important for Swedish industry
Peter Westerdahl, Visual Lift
Panel discussion with questions from the audience
14:15 – Fika!
15:00 – Responsible regulation of AI at EU level
Svante Linusson, professor of mathematics at KTH and candidate for the European Parliament for Centerpartiet [see bio at KTH]
IoT Cyber security and threats from AI
Carl-Göran Domeij and Tobias Nilsson at Techseed
Panel discussion with questions from the audience
16:30 – After Conference Mingle
18:00 – Conference dinner
Please note that the program is subject to change.
Why attend?
ARRAY TECH DAY aims to provide a platform for fostering collaboration and knowledge exchange. By bringing together experts, innovators, and stakeholders from academia and industry, we strive to:
- Facilitate Networking: Connect with peers, experts, and potential collaborators from diverse backgrounds to exchange insights, ideas, and best practices.
- Explore Cutting-Edge Research: Gain valuable insights into the latest advancements, trends, and breakthroughs in robotics, intelligent systems, connected industries, and cybersecurity through keynote presentations, panel discussions, and research presentations.
- Address Key Challenges: Engage in discussions and workshops focused on addressing critical challenges and emerging issues in these domains, ranging from ethical considerations to technological limitations and regulatory frameworks.
- Foster Collaboration: Identify opportunities for interdisciplinary collaboration and partnership between academia and industry to drive innovation, research, and development in these fields.
Join us at ARRAY TECH DAY and be part of a transformative journey towards harnessing the power of robotics, intelligent systems, connected industries, and cybersecurity for a better future.
Questions?
Please contact Daniel Boqvist, daniel.boqvist@automationregion.com.
Practical information
Date: Thursday, 25 April 2024 |
Time: 08:00 - 20:00 CET |
Place: Steam Hotel, Ångkraftsvägen 14 in Västerås · Map |
Pris: The conference including the conference dinner is free of charge |