Name | Organisation |
---|---|
One participant from | |
One participant from | ABB |
One participant from | ABB |
One participant from | ABB |
One participant from | Abb robotics/Consultant |
One participant from | Adolfsson Svante Konsult AB |
One participant from | Afori, arena for innovation procurement |
One participant from | Allnorth |
One participant from | Arbetsmiljöverket |
One participant from | Arla Foods AB |
One participant from | Aspect systems |
One participant from | AstaZero |
One participant from | Atlas Copco |
One participant from | Authentic People AB |
One participant from | Automation Region |
One participant from | Automation Region |
One participant from | Automation Region |
One participant from | Automation Region |
One participant from | Automation Region |
One participant from | Axakon |
One participant from | Blue Institute/PiiA |
One participant from | Boliden Mineral AB |
One participant from | Business Sweden |
One participant from | Cavat Consult |
One participant from | CGI |
One participant from | CGI Sverige AB |
One participant from | CGI Sweden |
One participant from | chalmers |
One participant from | Chalmers Industriteknik |
One participant from | Chalmers University of Technology |
One participant from | Comentor AB |
One participant from | COMSATS University Islamabad |
One participant from | Connected Dots |
One participant from | COSE |
One participant from | danaXa AI |
One participant from | Deloitte |
One participant from | DigJourney |
One participant from | Dougherty Valley High School |
One participant from | Dreamovation |
One participant from | Embassy of Sweden |
One participant from | ENCCS |
One participant from | Ericsson |
One participant from | ExpertoCrede AB |
One participant from | EyeAtProduction AB |
One participant from | Genad AB |
One participant from | Green transition initiativ |
One participant from | Green Transition Initiative |
One participant from | GuildTech |
One participant from | Guringo Designstudio |
One participant from | Handelshögskolan |
One participant from | HCL |
One participant from | Hitachi |
One participant from | Hitachi Powergrids |
One participant from | Huawei Technologies |
One participant from | IBM Research - Quantum Computing |
One participant from | Ind. |
One participant from | Independent Researcher |
One participant from | Interim Ventures |
One participant from | J&J |
One participant from | Karlskoga Automation |
One participant from | KI |
One participant from | Kongsberg Maritime Sweden AB |
One participant from | Konsult |
One participant from | KTH |
One participant from | KTH |
One participant from | Lightness by Design AB |
One participant from | linköping university |
One participant from | Linköping University |
One participant from | Luleå Business Region |
One participant from | Luleå University of Technology |
One participant from | Lund University |
One participant from | Lund University |
One participant from | Lund University |
One participant from | Lund University |
One participant from | Lund University |
One participant from | Lund University / NanoLund |
One participant from | M Sannes AB |
One participant from | Magikon |
One participant from | Malardalens University |
One participant from | Management Partners |
One participant from | Maplebloom |
One participant from | McGill University |
One participant from | MDU |
One participant from | MDU |
One participant from | Mentor |
One participant from | Mindflower |
One participant from | Mindflower AB |
One participant from | Mindflower AB |
One participant from | Mindflower AB |
One participant from | Ministry of enterprise |
One participant from | Mälardalen University |
One participant from | Mälardalen University |
One participant from | Mälardalen University |
One participant from | Mälardalen University |
One participant from | Mälardalen university |
One participant from | Mälardalens universitet |
One participant from | Mälardalens universitet |
One participant from | NA |
One participant from | Nobelbiocare |
One participant from | Nord-Lock |
One participant from | Nordic innovation house |
One participant from | NordK Technologies AB |
One participant from | Norrmejerier |
One participant from | NVIDIA |
One participant from | Näringsdepartementet |
One participant from | PACG |
One participant from | Pacific Vision Foundation |
One participant from | Paramountric AB |
One participant from | PassiveLogic |
One participant from | PEAK Accelerator |
One participant from | PEAK Accelerator |
One participant from | PiiA / RISE |
One participant from | PLASA FASTENING AB |
One participant from | PriceRunner |
One participant from | Private |
One participant from | Private |
One participant from | Publish Lab |
One participant from | QubitzAi |
One participant from | Quebec Trade Office in Silicon Valley |
One participant from | QWorld |
One participant from | Realtest |
One participant from | Recab AB |
One participant from | Regeringskansliet |
One participant from | Region Kalmar County |
One participant from | Region Västmanland |
One participant from | Rise |
One participant from | RISE - Research Institutes of Sweden |
One participant from | RISE / PiiA |
One participant from | RISE Research Institutes of Sweden |
One participant from | RISE, Research Institutes of Sweden |
One participant from | RISE-Research Institutes of Sweden |
One participant from | RISE/KTH |
One participant from | Saab |
One participant from | Saab AB |
One participant from | Sahlgrenska University Hospital |
One participant from | Sahlgrenska University Hospital |
One participant from | Salesforce |
One participant from | SAS Institute |
One participant from | Scale Capital |
One participant from | Scania |
One participant from | Scania |
One participant from | SCB pensionär |
One participant from | Stena Recycling AB - SCC |
One participant from | Sting |
One participant from | Stockholm university |
One participant from | Stockholm University |
One participant from | Student |
One participant from | Student |
One participant from | Student |
One participant from | Student |
One participant from | STUNS Life science |
One participant from | Sveriges Ingenjörer |
One participant from | Sweco |
One participant from | Syntell AB |
One participant from | TCG |
One participant from | TDK Corp |
One participant from | TechSeed |
One participant from | Tecpoint |
One participant from | Teknikcollege |
One participant from | Teknikföretagen |
One participant from | Teledyne FLIR |
One participant from | UFRJ |
One participant from | Umeå Univeristy |
One participant from | University of Toronto |
One participant from | Université de Sherbrooke |
One participant from | Univrses |
One participant from | Uppsala universitet Invest AB |
One participant from | Uppsala University |
One participant from | Uppsala University |
One participant from | Uppsala University |
One participant from | Uppsala University, Sweden |
One participant from | VGR Innovationsplattformen |
One participant from | Viaplay Group |
One participant from | Vinnova |
One participant from | Vinnova |
One participant from | VINNOVA |
One participant from | Vinnova |
One participant from | Vinnova |
One participant from | Vinnova |
One participant from | Vinnova |
One participant from | Vinnova |
One participant from | Vinnova |
One participant from | Vinnova |
One participant from | Vinnova |
One participant from | Vinnova |
One participant from | Volvo Group |
One participant from | Volvo Group |
One participant from | We make wow |
One participant from | Zhejiang Chuangge Technology |
One participant from | Zukunftsallianz Maschinenbau e. V. |
190 registered participants |
Quantum computing and how it will revolutionize the industry
Digital seminar · August 23
Welcome to the IndTech Silicon Valley Quantum Talk!
Grab your favourite cup of coffee and enjoy listening in to an inspiring keynote giving you a glimpse into the future of Quantum Computing from Silicon Valley experts, and how it will disrupt various fields.
Quantum algorithms and circuits can be developed and tested much faster now, due to new storage and data compute options released by world leading software and hardware providers such as Nvidia, Google, and IBM. This, in combination with research from world leading universities gives Quantum Computing a “5 year or never” timeline.
In five years, experts believe the world will know what actors and what countries will be forefront in the field of Quantum Computing. Since 2018, the investments into Quantum Computing startups in Silicon Valley have sky rocked.
During this hour, you will be listening in to a keynote followed by a panel on how Quantum Computing in a few years can revolutionize industries, such as energy production and power grids, life science and pharma, logistics, manufacturing, and production.
Who are you?
You are probably working with strategic questions at a Swedish Industry Company curious about how emerging tech can impact your industry and have a high interest in international collaborations and in innovation.
Keynote
Dr. Sam Stanwick
Dr. Sam Stanwick is the Group Product Manager for Quantum Computing at NVIDIA and holds a Ph.D in Applied Physics from Stanford University. Prior to NVIDIA he worked as a Technical Lead at Rigetti Computing and a Senior Quantum Engineer at Keysight Technologies. Learn more about Ph.D. Sam Stanwick and his Quantum Computing projects at NVIDIA. Read his blog or listen to this podcast.
Dr. Prineha Narang
Dr. Prineha Narang is the Howard Reiss Chair Professor in Physical Sciences at UCLA where she leads NarangLab, an interdisciplinary group across theoretical and computational sciences. An advisor, author, award-winning researcher and teacher, she was named a Top Innovator by MIT Tech Review. She is the Founder and CTO of Aliro, a quantum network company and an Assistant Professor at John A. Paulson School of Engineering at Harvard University.
Panel
Prachi J. Vakharia
Prachi V. lives and works in Washington DC, where she works on Autonomous Vehicles, V2X technologies, digital and shared mobility projects, EV modelling and charging infrastructure in DC, NY and LA. Today, she is building a National Guide for Adoption of E-Mobility, and is helping to establish the E-Mobility portfolio for AES, a Fortune 200 company.
Dr. Marlou Slot
Dr. Marlou Slot is a quantum materials physicist at the US National Institute of Standards and Technology and Georgetown University, designing and realizing novel materials atom by atom for applications in quantum computing and high-temperature superconductivity. Marlou is a co-initiator of the Womanium Global Quantum Computing & Entrepreneurship Program to help build the quantum workforce of tomorrow.
Dr. Philip Krantz
Dr. Philip Krantz is a Business Developer and Quantum Physicist in the Quantum Engineering Solutions (QES) team at Keysight Technologies. In the team, he is both working to expand the customer base of the quantum measurement software Labber, as well as providing hands-on expertise in quantum engineering. Philip is also the QES lead for customer and industry partnerships.
Dr. Jeff Grover
Jeff Grover is a Research Scientist in the Engineering Quantum Systems Group (EQuS) group at MIT. He focuses on software infrastructure and building extensible calibration, control, and metrology protocols for multi-qubit systems. Prior to EQuS, he spent time in industry working separately on quantum annealing and machine learning for healthcare. He received his PhD in Physics from the Joint Quantum Institute at the University of Maryland in 2015.
Dr. Barbara Wellmann
Dr. Barbara Wellmann is the Lead of Quantum.Link, Deloitte’s technology consulting unit focusing on quantum technologies and its implications for the future of businesses and industries. She helps clients to leverage the benefits and to understand the risks of quantum and develops suitable long-term implementation strategies in a business context. Her particular aim is to develop ecologically sensible and sustainable concepts. Barbara completed her PhD in applied laser physics at the MQ Photonics Research Center in Sydney, Australia.
Practical information
Date: Tuesday, 23 August 2022 |
Time: 17:00 - 18:30 CET · Add to your calendar |
Place: Digital – a meeting link will be sent to registered participants |