Name | Organisation |
---|---|
One participant from | AB Sandvik Coromant |
One participant from | Aspect systemS |
One participant from | Aurobay |
One participant from | Aurobay |
One participant from | Automation Region |
One participant from | Automation Region |
One participant from | B&R Industrial Automation AB |
One participant from | Boliden Mineral AB |
One participant from | Boliden Mineral AB |
One participant from | C4 Energi AB |
One participant from | Chalmers tekniska högskola |
One participant from | Chalmers University of Technology |
One participant from | Combitech |
One participant from | COST HOUSE |
One participant from | Empir Industry AB |
One participant from | Etteplan |
One participant from | Etteplan |
One participant from | Eurostep |
One participant from | Eurostep AB |
One participant from | GKN Aerospace Engine Systems |
One participant from | GKN Aerospace Sweden AB |
One participant from | GTC |
One participant from | HAW Hamburg |
One participant from | Hogskolan Vast |
One participant from | IMA |
One participant from | Institut für Nachhaltigkeit - Institute for Sustainability |
One participant from | itsit |
One participant from | Jotne |
One participant from | KAPSDATA |
One participant from | Keyfactor |
One participant from | Keyfactor / PrimeKey |
One participant from | Konsult |
One participant from | KTH |
One participant from | KTH |
One participant from | KTH |
One participant from | KTH |
One participant from | KTH - Industriell Produktion |
One participant from | KTH Royal Institute of Technology |
One participant from | KTH Royal Institute of Technology |
One participant from | KTH Royal institute of Technology |
One participant from | Ledsegel AB |
One participant from | Luleå Tekniska Universitet |
One participant from | LUnd University |
One participant from | M Sannes AB |
One participant from | Minerva PLM |
One participant from | NIBE |
One participant from | Reparations.Konsortiet |
One participant from | RISE |
One participant from | RISE - Research Institutes of Sweden |
One participant from | RISE AB |
One participant from | RISE AB |
One participant from | RISE Research Institutes of Sweden |
One participant from | RISE-Research Institutes of Sweden |
One participant from | Saab |
One participant from | Saab |
One participant from | Saab AB |
One participant from | Sandvik Coromant |
One participant from | Siemens AB |
One participant from | Sigma Industry |
One participant from | SIS |
One participant from | SIS |
One participant from | SSG Standard Solutions Group |
One participant from | SSG Standard Solutions Group |
One participant from | Stanford University |
One participant from | Stora Enso, Fors Bruk |
One participant from | Strainlabs |
One participant from | Sustainability Circle |
One participant from | Swedish Industrial Interoperability Association, SEIIA |
One participant from | Syntell AB |
One participant from | Syntell AB |
One participant from | TecPoint |
One participant from | Trafikverket |
One participant from | Trafikverket |
One participant from | Trafikverket |
One participant from | Trafikverket |
One participant from | Trafikverket |
One participant from | University of Limerick |
One participant from | Vinnova |
One participant from | Vinnova |
One participant from | Yrkesakademin |
One participant from | Örebro universitet |
81 registered participants |
Standards for interoperability in production over the life cycle
Workshop · 9 February 2022
Welcome to a workshop focusing on standardization in production and its life cycle. The purpose is to provide examples of standards and initiatives for standardization that can provide great value for Swedish manufacturing industry.
At the workshop, we get to listen to one of the global leaders for the work with standardization for interoperability between different information systems and control systems. Dennis Brandl is chief consultant at BR&L Consulting, Inc. (USA), which provides support to companies using IT solutions in production. He is a member of ISA95 Enterprise / Control System Integration and participates in the standardization group JWG21 “Smart Manufacturing Reference Models”, which produces a description of how different standards within ISO and IEC belong together.
Eurostep has been involved in the development and application of standards since the company started in 1994. Dr Jonas Rosén, Technical Fellow at Eurostep, describes some of the most important standards for the industry regarding the digital thread and digital twins. This includes ISO 10303 (STEP and PLCS), ISO 15926, IFC, CFIHOS, DEXPI and more. In what context is what used? Examples of the application of relevant standards are presented in the form of ongoing research projects and industrial projects that use the same digital platform.
We also get to take part in a publication “Technology is Silver – Standards are Gold” that is published by the Vinnova project 4S – Strategies and Standards for Smart Swedish Industry. The publication provides an overview of the value-creating role of standards in industrial history and what happens now that the industry is digitized.
Finally, results from the first year with Forum standardization for digitalized industry, the plans for the forum are presented with information about offers to members.
Agenda
- Welcome
- Information and automation in the product life cycle, Technical committee TK280 – Jonas Rosen, Eurostep / Chairman TK280
- Smart Manufacturing Reference Models, ISO IEC Joint working group JWG21 – Dennis Brandl, BR&L Consulting, Inc. / Chairman JWG21
- Discussion
- Pause
- Technology is Silver – Standards are Gold, Brief information about new publication about the value-creating role of standards – Charlotta Johnsson, Lund University, Project leader 4S
- The Forum presents its future activities – Per Gullander, RISE, project leader Forum
The activity is carried out within the project Forum for standardization in digitalized industry which is run by RISE IVF, the Swedish Institute for Standards (SIS), the Royal Institute of Technology (KTH), Lund University, and the Automation Region with support from Vinnova.
Opportunity to attend separate meeting with SIS
SIS offers the opportunity to participate as a guest at the next meeting with the SIS Committee for Standardization for Smart Industry: SIS / TK 280 - information and automation in the product life cycle. The meeting is held on the same day as the workshop.
Contact SIS project manager Ann-Sofie Sjöblom – ann-sofie.sjoblom@sis.se – for registration. The meeting will be held in Swedish.
Practical information
Date: Wednesday, 9 February 2022 |
Time: 13:00 - 15:30 CET · Add to your calendar |
Place: https://mdh-se.zoom.us/j/63258082852 |
Questions:
Daniel Boqvist, daniel.boqvist@automationregion.com |