Name | Organisation |
---|---|
One participant from | AB Nonlinear Solutions Oy |
One participant from | ABB |
One participant from | ABB AB |
One participant from | ABB Process Automation |
One participant from | ABB robotics |
One participant from | AVEVA Select Scandinavia |
One participant from | Addiva AB |
One participant from | Algoryx Simulation |
One participant from | Alstom |
One participant from | Alstom |
One participant from | Alstom |
One participant from | Alten Sverige AB |
One participant from | Anavid |
One participant from | Anglia Ruskin University |
One participant from | Arbetsmiljöverket |
One participant from | Arla Foods AB |
One participant from | Aurobay |
One participant from | Automation Region |
One participant from | Automation Region |
One participant from | Automation Region |
One participant from | Automation Region |
One participant from | Blue Institute/PiiA |
One participant from | Business Finland |
One participant from | Business Finland |
One participant from | Business Sweden |
One participant from | Business Sweden |
One participant from | CGI |
One participant from | Centigo AB |
One participant from | Chalmers Industriteknik |
One participant from | Cognibotics |
One participant from | Comentor AB |
One participant from | Cytiva |
One participant from | Empir Industry AB |
One participant from | Freelance Researcher |
One participant from | Frontit |
One participant from | GTC |
One participant from | GTC |
One participant from | Göteborgs Tekniska College / GTG |
One participant from | IMA |
One participant from | IUC Syd |
One participant from | Inspirico AB |
One participant from | Intelligent Bridge |
One participant from | KTH |
One participant from | KUKA Nordic AB |
One participant from | Karlskoga Automation |
One participant from | Koteko |
One participant from | Level21 |
One participant from | Linnéuniversitetet - Smart Industry Group Lab |
One participant from | Luleå University of Technology |
One participant from | MDU |
One participant from | MDU |
One participant from | MDU |
One participant from | MDU |
One participant from | MLST Tech AB |
One participant from | Microsoft |
One participant from | Mindflower AB |
One participant from | Mindflower AB |
One participant from | Mindflower AB |
One participant from | Mindflower AB |
One participant from | Mälardalen University |
One participant from | Mälardalens universitet |
One participant from | Mälardalens universitet |
One participant from | Nord-Lock |
One participant from | Norrmejerier |
One participant from | Nova Innovation Solutions AB |
One participant from | Nytt |
One participant from | Näringsdepartementet |
One participant from | Paramountric AB |
One participant from | Pratexo AB |
One participant from | Prevas |
One participant from | Prevas AB |
One participant from | Prevas AB |
One participant from | Prevas AB |
One participant from | Prevas Industrial Innovation AB |
One participant from | Quintus technologies |
One participant from | RISE AB |
One participant from | Region Jämtland Härjedalen |
One participant from | Region Sörmland |
One participant from | Rejlers AB |
One participant from | SE |
One participant from | SIS |
One participant from | SSG Standard Solutions Group |
One participant from | SSG Standard Solutions Group |
One participant from | Saab |
One participant from | Saab AB |
One participant from | School of Economics and Law |
One participant from | Seco |
One participant from | Seco Tools |
One participant from | Seco Tools |
One participant from | Seco Tools AB |
One participant from | Senseair AB |
One participant from | SentianAI |
One participant from | Sigma Industry |
One participant from | Steadforce |
One participant from | Steadforce |
One participant from | Steadforce |
One participant from | Steadforce |
One participant from | Steadforce |
One participant from | Steadforce |
One participant from | Substorm |
One participant from | Sustainability Circle |
One participant from | TecPoint |
One participant from | Teknikcollege |
One participant from | Teledyne FLIR |
One participant from | Tritech Solutions AB |
One participant from | Viking Analytics AB |
One participant from | Vinnova |
One participant from | Vinnova |
One participant from | Virtuell Design |
One participant from | Volvo CE |
One participant from | Volvo Car Group |
One participant from | YrkesAkademin YH AB |
One participant from | Zenjo Verktygsteknik AB |
One participant from | Örebro universitet |
One participant from | Örnsköldsviks Industrigrupp AB |
One participant from | Örnsköldsviks industrigrupp |
116 registered participants |
AI in manufacturing – why it matters
Webinar · April 22, 10:00 CET
AI can be used to improve and evolve processes and ways of working across the entire value chain in manufacturing companies. In this webinar, we will give an introduction to how AI can be applied in multiple areas of manufacturing, and how you can get started with AI as an expert in your field.
Vera Håkansson, AI Business Developer at Peltarion, helps companies to translate business problems into AI solutions. She has a strong passion for how society can utilize AI to build a better and more sustainable world.
The webinar is for everyone interested in how AI can create business value in manufacturing organizations.
Workshop for further discussion
Also take the opportunity to sign up for the workshop Så kommer du igång med AI, where we take the discussions about AI in manufacturing further. This activity will be carried out in Swedish.
Practical information
- Date: Friday, 22 April 2022
- Time: 10:00 - 11:00 CET · Add to your calendar
- Place: https://mdh-se.zoom.us/j/62607042791
-
Questions:
Please contact Elin Asplund, elin.asplund@automationregion.com