| Name | Organisation |
|---|---|
| One participant from | ABB |
| One participant from | ABB |
| One participant from | ABB |
| One participant from | ABB AB, Corporate Research |
| One participant from | ABB Robotics |
| One participant from | ABB Robotics |
| One participant from | ABB Robotics |
| One participant from | ABB Robotics |
| One participant from | Alfa Laval Technologies |
| One participant from | Alfa Laval Technologies AB |
| One participant from | Aros Circle |
| One participant from | Aros Industrial |
| One participant from | Aspect Systems |
| One participant from | Automation Region |
| One participant from | Automation Region |
| One participant from | Automation Region |
| One participant from | Automation Region |
| One participant from | Automation Region |
| One participant from | Automation Region |
| One participant from | Blue Institute/PiiA |
| One participant from | byBrick |
| One participant from | byBrick |
| One participant from | CGI |
| One participant from | Consid |
| One participant from | Consid |
| One participant from | Consid AB |
| One participant from | Create |
| One participant from | Dronetech Intellisense AB |
| One participant from | Ericsson AB |
| One participant from | Festo |
| One participant from | Festo AB |
| One participant from | Harting |
| One participant from | Harting |
| One participant from | Harting |
| One participant from | Heidenhain Scandinavia |
| One participant from | HiQ |
| One participant from | HiQ |
| One participant from | HiQ Mälardalen |
| One participant from | HiQ Mälardalen AB |
| One participant from | Hitachi Energy |
| One participant from | Hitachigymnasiet |
| One participant from | Hitachigymnasiet |
| One participant from | Hitachigymnasiet |
| One participant from | Hossein Fotouhi |
| One participant from | Idemia |
| One participant from | IDEMIA Sweden AB |
| One participant from | Industrial Path Solutions |
| One participant from | Industrial Path Solutions |
| One participant from | Krets Consulting Group AB |
| One participant from | Ledai |
| One participant from | Ledai |
| One participant from | Leine & Linde AB |
| One participant from | Level21 Management |
| One participant from | Level21 Management |
| One participant from | Linköping University |
| One participant from | Linköpings universitet |
| One participant from | Malardalen Industrial Technology Center |
| One participant from | Malardalens University |
| One participant from | MDU |
| One participant from | MDU |
| One participant from | MDU |
| One participant from | MDU |
| One participant from | MDU |
| One participant from | MDU |
| One participant from | MDU |
| One participant from | MDU |
| One participant from | MDU |
| One participant from | MDU |
| One participant from | MDU |
| One participant from | MDU |
| One participant from | MDU |
| One participant from | MDU |
| One participant from | MDU |
| One participant from | MDU |
| One participant from | MDU Master in Innovation and Design |
| One participant from | Micron E |
| One participant from | Mindflower |
| One participant from | MITC |
| One participant from | MITC |
| One participant from | MITC |
| One participant from | MITC |
| One participant from | MITC |
| One participant from | Mälardalen Universitet |
| One participant from | Mälardalen University |
| One participant from | Mälardalen University |
| One participant from | Mälardalen University |
| One participant from | Mälardalen University |
| One participant from | Mälardalen University |
| One participant from | Mälardalen University |
| One participant from | Mälardalen University |
| One participant from | Mälardalen University |
| One participant from | Mälardalen University |
| One participant from | Mälardalen University |
| One participant from | Mälardalen University |
| One participant from | Mälardalen University Sweden |
| One participant from | Mälardalens universitet |
| One participant from | Mälardalens universitet |
| One participant from | Mälardalens universitet |
| One participant from | Mälardalens universitet |
| One participant from | Mälardalens universitet |
| One participant from | Mälardalens universitet |
| One participant from | Mälardalens universitet |
| One participant from | Mälardalens universitet |
| One participant from | Mälardalens universitet |
| One participant from | Mälardalens universitet |
| One participant from | Mälardalens universitet |
| One participant from | Mälardalens universitet – student |
| One participant from | Mälardalens Universitet/Innovationsteknik |
| One participant from | Mälardalens University |
| One participant from | NTI Gymnasiet Västerås |
| One participant from | PiiA, Processindustriell IT & Automation |
| One participant from | Prevas |
| One participant from | Prevas |
| One participant from | Prevas Industrial Innovation AB |
| One participant from | Randstad AB |
| One participant from | RISE |
| One participant from | RobHill AB |
| One participant from | SCAILAB / Automation Region / MDU |
| One participant from | SCAILAB AB |
| One participant from | Scania |
| One participant from | Scania CV AB |
| One participant from | Science Park Borås |
| One participant from | Science Park Borås |
| One participant from | SICK AB |
| One participant from | Sigma Industry Services AB |
| One participant from | Sisters of Sweden |
| One participant from | Skyllberg Industri AB |
| One participant from | Stockholm Business Region |
| One participant from | STUNS |
| One participant from | STUNS |
| One participant from | STUNS |
| One participant from | STUNS Life science |
| One participant from | Sweco Sverige AB |
| One participant from | Sweco Sverige AB |
| One participant from | Swedish Industrial Robot Association SWIRA |
| One participant from | SwenodeAI |
| One participant from | TechSeed |
| One participant from | TechSeed |
| One participant from | TecPoint |
| One participant from | TeknikCollege NTIG Västerås |
| One participant from | Testa Center |
| One participant from | Testa Center |
| One participant from | University of Boras / Science Park Boras |
| One participant from | University of Padova |
| One participant from | UOL |
| One participant from | Uppsala University |
| One participant from | Volvo Construction Equipment AB |
| One participant from | Westermo |
| One participant from | Westermo Network Technologies |
| One participant from | Wittra |
| One participant from | Wittra Networks |
| One participant from | Wittra Networks |
| One participant from | Your Relations Ltd Mariefred |
| 153 registered participants | |
⊗ The conference is fully booked ⊗
Automation Vista – Exploring the Future of Industrial Technologies
The research profile MARC and Automation Region at Mälardalen University present Automation Vista – the must-attend conference for industry leaders, researchers, and innovators shaping the future of automation and AI. On May 13, we gather in Västerås to exchange ideas and explore new business opportunities.
Research is constantly evolving in key areas for the industry. A core focus of Automation Vista is to bridge the gap between academia and business – bringing research into the industry while ensuring that insights also flow back to academia.
Participating experts
You’ll meet leading researchers in fields such as humanoid robotics and AI, alongside business leaders discussing the implementation of emerging technologies.
Conference program
09:30 – Registration & coffee
Conference introduction
Keynote – Katie Winkle, Uppsala University
Katie Winkle is an Assistant Professor in Social Robotics at Uppsala University. In her research she is exploring the topic of trustworthy, socially sustainable human-robot interaction and the importance of remembering the human in human-robot interaction.
Fika break & networking
Keynote – Erik Frisk, Linköping University
Erik Frisk is a Professor at Linköping University, Department of Electrical Engineering. His research focuses on autonomous decision-making in multi-agent systems, especially in complex traffic scenarios involving multiple vehicles.
Keynote – Jonas Larsson, ABB Corporate Research
Jonas Larsson is a Senior Principal Scientist at ABB, leading industrial research in intelligent robotics, mechatronics, and advanced mechanics. He combines deep technical expertise with a strong focus on strategy, innovation, and applied industrial solutions — from mining to robotics.
12:00 – Lunch & Expo
Keynote – Alexander Young, Nvidia
Alexander Young is a Senior Technical Engineer at NVIDIA with over 25 years in the tech industry. He supports customers using NVIDIA’s AI platforms and will talk about Robotics & Physical AI — what’s possible today and what’s coming soon.
Industry panel: Implementing new technology
Fika break & Expo
Group Discussion: Expectations for the future
Summary & closing remarks
17:00 – Networking buffet, snacks and drinks
Expo
Throughout the day, a dedicated Expo will showcase related solutions and projects. The following companies and organisations will be participating:
The following research projects and other initiatives from Mälardalen University are participating in the expo:
- AI@MDU, AI research programme – Christer Norström and Krister Landernäs, MDU
- ARRAY, Indtech and RELIANT industrial PhD schools at MDU – Thomas Nolte, Mats Jackson and Kristina Lundqvist, MDU
- Autobike research project – Niklas Persson, MDU
- C2 collaborative center at Finnslätten – Henrik Falk, MDU
- Circul8 research project on smart batteries – Koteshwar Chirumalla and Moris Behnam, MDU
- CoDIG national competence center on continuous digitalization
- ESCAPE-CD research project on mining automation – Hans Hansson, MDU
- FLEXATION research project on modular automation – Mohammad Ashjaei, MDU
- GAIT research project on regenerative AI – Kristian Sandström, MDU
- MARC research profile – Thomas Nolte, MDU
- Research on neurofeedback rehabilitation – Elaine Åstrand, MDU
- SEINE research project on automatic self-configuration of industrial networks – Saad Mubeen, MDU
- Support in setting up and running European research projects – Gunnar Widforss, MDU
- Test automation research project – Eduard Paul Enoiu, MDU
- TSS – a strategic profile area on trusted smart systems – Hans Hansson and Krister Landernäs, MDU
- Volvo APP using humanoids in industry – Imad Berrouyne, Jessica Bruch and Mats Jackson, MDU
Questions?
Please contact Peter Barkenskiöld, peter.barkenskiold@mdu.se.
Welcome to join us for a day filled with knowledge, networking, and discussions on the technologies shaping the future!
Practical information
| Date: Thursday, 8 May 2025 |
| Time: 09:30 - 18:30 CET |
| Place: Hotel Plaza, Kopparbergsvägen 10, Västerås · Map |
| Registration fee: Free of charge, including a networking buffet |


